| Accounting & Financials |
| Chart of Accounts Organise every rupee with a ready-made list of accounts tailored for small businesses. | Default Only | Default Only |
| Accounts Grouping Organise customers, vendors and business accounts into groups for easier tracking and reporting. | | |
| AI Voucher Scan AI Powered Post vouchers automatically in the right ledgers so your books stay accurate without manual effort. | 10 / month | 100 / month |
| Receipts & Payments Record every cash, UPI, or bank receipt and payment to keep your cashbook in sync. | | |
| JV Record journal entries for adjustments, provisions, and transfers to keep your accounting accurate and complete. | 10 / month | |
| Money Transfer Record money transfers between cash and bank accounts easily. | 10 / month | |
| Billing, Invoicing & Sales |
| Invoice Create and share professional GST-ready invoices in seconds, from mobile or desktop. | 100 / month | |
| Sales Order Record confirmed customer orders before invoicing so stock and delivery stay under control. | 10 / month | |
| Pro Forma Send provisional invoices for approvals and advance payments before final billing. | 10 / month | |
| Quotation Share clean, professional quotes that help you win deals faster and look organised. | 10 / month | |
| Delivery Challan Issue delivery challans for goods sent before billing, keeping dispatch and invoices in sync. | 10 / month | |
| WhatsApp & Email Share Share invoices on WhatsApp or email so customers get their bills instantly. | | |
| 15+ Professional Invoice Templates Pick from modern, GST-ready invoice templates that make your business look polished. | | |
| Invoice Customisation (Config) Customise fields, layout, and branding so every invoice looks exactly like your business. | | |
| Online payments via dedicated payment links Let customers pay instantly via UPI, QR code, or bank transfer directly via the payment link. | | |
| Remove Branding / Watermark Remove mazu branding so every document carries only your business identity. | | |
| Credit/Debit Notes Issue credit notes or debit notes for returns, discounts, or corrections and keep your accounts clean. | 10 / month | 100 / month |
| Digital Signature Add authorised digital signatures for invoices that look professional and are ready for scrutiny. | | |
| Free Quantity Add free items on invoices for offers and samples without messing up your stock value. | | |
| GST, Compliance & Tax |
| Additional CESS Add and manage extra tax components like GST CESS with full compliance. | | |
| E-Invoice Generate fully GST-compliant e-invoices with IRN in a few clicks, ready for corporate clients. | 10 / month | 100 / month |
| E-Way Bills Create and manage e-way bills for goods movement without jumping between portals. | 10 / month | 100 / month |
| HSN Validation / Lookup Search and auto-validate HSN codes to reduce GST errors and notices. | | |
| Inventory & Operations |
| Manage Inventory – Stock IN/OUT Track stock in and out with every purchase and sale so you always know what's available. | | |
| Batch & Expiry Monitor batches and expiry dates to avoid selling expired goods and reduce wastage. | | |
| Serial Number & IMEI Tracking Track each item by serial or IMEI number for warranty, returns, and high-value goods. | | |
| Stock Reorder Levels Set reorder alerts so you never run out of fast-moving items. | | |
| Item Categories Group items into categories for easier billing, reporting, and stock analysis. | | |
| Automations, Payments & Reminders |
| Auto Payment Reminder Send automatic, polite reminders so you get paid on time without awkward follow-ups. | | |
| Document Management |
| Attach Files to Transactions Attach bills, receipts, or documents to entries and find proofs instantly when you need them. | | |
| Custom Fields Add your own fields on vouchers to capture the extra details your business needs. | | |
| Purchases & Expenses |
| Purchase Bill Record vendor bills with GST so purchase tracking and input credit stay accurate. | 10 / month | |
| Purchase Order Create and share purchase orders with suppliers before goods arrive. | 10 / month | |
| Expenses Record and categorise business expenses so every cost is tracked and reflected accurately in your accounts. | 10 / month | |
| Reports, BI & Dashboards |
| Dashboard See your key numbers, sales, collections, and dues on a single smart dashboard so you always know how business is doing. | | |
| Cashflow Forecasting Report Forecast upcoming inflows and outflows so you can plan cash and avoid crunches. | | |
| Daily Sale Summary & Business Reports Track daily sales and overall performance so you always know how business is doing. | | |
| Sales Reports Analyse sales by item, customer, or period and spot what's really working. | | |
| Integrations, Channels & Utilities |
| Bulk Upload - Items, Accounts (Customers and Vendors) Import items, customers, and vendors from Excel and get started in minutes. | | |
| Notifications & Alerts |
| Email Alerts Receive important updates, reminders, and alerts directly on email. | | |
| Users, Roles & Governance |
| Invite User Add team members to collaborate securely. | | ₹2,000/year add-on per extra user |
| Support |
| Email Raise queries over email and get structured help from the support team. | | |
| Mobility & Access |
| Android & iOS App Run your entire billing and collections from your phone, anywhere. | | |
| | |