Upgrade your business to mazu.
Get paid faster, look professional and automate your workflow. Start free, upgrade when you’re ready.
Free
Everything most small businesses need to get started. No credit card required.
- GST compliant invoicing (100/month)
- 15+ professional invoice templates
- AI Voucher Scan (10/month)
- Share invoices instantly via WhatsApp & Email
- Daily dashboard and Inventory tracking
Growth
For businesses that want unlimited billing, AI powered accounting, and advanced inventory.
Billed ₹2,500/year
- Unlimited invoices, bills, orders, quotations & more
- AI voucher scan (100/month)
- Payment links and Automatic Reminders
- Track batches, mfg, expiry dates & serial numbers
- AI powered dashboard and insights
All prices exclude GST · Cancel anytime · Full refund within 7 days on your first annual purchase · Monthly plans are non-refundable
What you unlock with Growth.
Bill from anywhere, anytime
Create and share sales orders, quotations, pro forma invoices and bulk invoices from wherever you work.
Get paid without chasing
Send payment links, automate reminders and track collections while you focus on running your business.
Manage inventory with confidence
Stay on top of stock with reorder alerts, batch tracking, expiry management and serial/IMEI tracking.
Built-in AI accountant
Scan bills and let AI automatically create vouchers, while your books and stock stay up to date.
Make invoices truly yours
Remove the watermark, customize your invoices and add a digital signature to build a professional brand.
Everything you get with mazu.
A detailed breakdown of every feature in Free and Growth.
| Feature | Free | Growth |
|---|---|---|
| Billing & documents | ||
| GST invoicesCreate and share GST-ready invoices in seconds, from phone or desktop. | 100 / month | Unlimited |
| QuotationsSend clean, professional quotes that help you win the deal. | 10 / month | Unlimited |
| Sales ordersRecord confirmed orders before invoicing so stock and delivery stay in step. | 10 / month | Unlimited |
| Pro forma invoicesSend provisional invoices for approvals and advance payments. | 10 / month | Unlimited |
| Delivery challansIssue challans for goods sent before billing, so dispatch and invoices match. | 10 / month | Unlimited |
| E-invoices (IRN)Generate GST-compliant e-invoices with IRN in a few clicks. | 10 / month | 100 / month |
| E-way billsCreate and manage e-way bills without leaving the app. | 10 / month | 100 / month |
| 15+ invoice templatesModern, GST-ready templates that make your business look polished. | ||
| Invoice customisationChange fields, layout and branding so every invoice looks like yours. | — | |
| Digital signatureAdd an authorised signature so invoices are ready for scrutiny. | — | |
| Remove mazu brandingEvery document carries only your business identity. | — | |
| Free quantityAdd free items for offers and samples without upsetting stock value. | ||
| HSN lookup & validationSearch and auto-validate HSN codes to cut GST errors and notices. | ||
| Payments & Reminders | ||
| Share on WhatsApp & emailCustomers get their bill the moment you make it. | ||
| Payment linksCustomers pay instantly by UPI, QR code or bank transfer from the invoice. | — | |
| Automatic payment remindersPolite reminders go out on their own, so you get paid without chasing. | — | |
| Receipts & paymentsRecord every cash, UPI or bank receipt and payment; the cashbook stays in sync. | ||
| Credit & debit notesHandle returns, discounts and corrections without breaking your accounts. | 10 / month | 100 / month |
| Stock | ||
| Stock in / outEvery purchase raises stock, every sale lowers it — you always know what's on hand. | ||
| Item categoriesGroup items for faster billing, reporting and stock analysis. | ||
| SKU-wise stock with imagesTrack stock per SKU, with photos so the counter and the store room agree. | — | |
| Batch & expiryTrack batches and expiry dates so you never sell expired goods. | — | |
| Serial & IMEI trackingTrack each item by serial or IMEI for warranty, returns and high-value goods. | — | |
| Reorder alertsSet reorder levels and get told before fast-movers run out. | — | |
| AI accountant | ||
| AI voucher scan Photograph a bill or receipt. The AI reads vendor, amounts and GST and prepares the voucher. | 10 / month | 100 / month |
| Forward to record Coming soon Send a document to mazu on WhatsApp or email; the AI posts the entry for you. | — | 100 / month |
| Smart bank reconciliation Coming soon Matches statement lines to vouchers and posts what's missing. | 1 / month | 10 / month |
| Ask mazu Coming soon Ask about sales, purchases and stock in plain language and get an answer. | 10 questions / month | 100 questions / month |
| Purchases & expenses | ||
| Purchase billsRecord vendor bills with GST so input credit stays accurate. | 10 / month | Unlimited |
| Purchase ordersCreate and share POs with suppliers before goods arrive. | 10 / month | Unlimited |
| ExpensesRecord and categorise every cost so it shows up in your accounts. | 10 / month | Unlimited |
| Journal vouchersRecord adjustments, provisions and transfers. | 10 / month | Unlimited |
| Money transfersMove money between cash and bank accounts. | 10 / month | Unlimited |
| Reports & insights | ||
| DashboardSales, collections and dues on one screen. | ||
| Daily sales summaryKnow how today went before you close the shutter. | ||
| Sales reportsAnalyse by item, customer or period and see what's working. | ||
| Purchase reportsAnalyse purchases by vendor, item or period and see where the money goes. | ||
| Stock reportsView stock value, movement, and fast/slow-moving items in a few clicks. | ||
| Account & inventory ledgerEvery account and every item, entry by entry, so you can trace any number back to its source. | ||
| Profitability reports Coming soonSee margin by item, customer and period. | — | |
| NotificationsGet real-time in-app alerts for payments, low stock, and key activities. | ||
| Accounts & customisation | ||
| Chart of accountsA ready-made list of accounts built for small businesses. | ||
| Account groupsGroup customers, vendors and accounts for easier tracking and reporting. | ||
| Bulk uploadImport items, customers and vendors from Excel and start in minutes. | ||
| Attach files to transactionsKeep bills and proofs with the entry and find them instantly. | ||
| Custom fieldsAdd your own fields to vouchers for the details your business needs. | — | |
| Team & support | ||
| Email alertsReminders and important updates in your inbox. | ||
| Team membersAdd people to collaborate securely. | — | ₹2,000 / year per extra user |
| Android & iOS appsRun billing and collections from your phone, anywhere. | ||
| Email supportStructured help from the support team. | ||
| Phone supportTalk to a person and get issues resolved fast. | — | |
Frequently asked questions about pricing
Monthly or yearly, what's the difference?
Growth is ₹250/month on monthly billing, or ₹208/month when you pay yearly (₹2,500/year), about 20% less. Yearly plans come with a 7-day refund window. All prices exclude GST.
Will my renewal price increase?
No. The price you join at is the price you renew at. Yearly stays ₹2,500/year; monthly stays ₹250/month.
How do additional users work?
Growth includes one user. Need your team in too? Add seats anytime from your plan at ₹2,000/year (or ₹200/month) per additional user. You only pay for the seats you add.
What happens when I hit a Free limit?
We'll prompt you to upgrade to Growth. Your data is never blocked or deleted. You can always view and export everything you've created.
Is there a refund policy?
Yes. Annual Growth plans include a 7-day refund window, see our refund policy for details.